Address: |
view address Corona Del Mar, CA 92625 Map Location |
Features: | Air Conditioning, Balcony, Forced Air, Garage, Multi-level, Pets, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 5,064 sq.ft. | Lot Size: | 0.17 acres |
Year Built: | 1996 | Styles: | Mediterranean/Spanish |
Views: | Lot has ocean view | Property Type: | Detached |
Community: | OUT OF AREA | Neighborhood: | Shore Cliffs |
County: | Orange | List Date: | 2020-07-20 |
Listing Number: | 200034058 | Virtual Tour: | Click Here |
Upon entering this beautiful home located in the exclusive neighborhood of Shore Cliffs, its quality of craftsmanship and attention to detail is immediately apparent. A complete renovation of the interior was completed in 2017. You are greeted in the entry and living room with an abundance of light and an open feeling, stone floors lead you throughout the entire ground floor. Stone walls and niches add European charm and warmth.